top of page

PicksAdvisor.com is created and maintained by a team
of betting veterans with over 20 years of direct gambling industry experience. We have helped thousands of clients
to find matches to bet on safely and securely and to make
big profit together with us! Let us guide you through the
whole betting process, advise you which matches to bet on
& how much to stake on each of them. PROFIT is guaranteed!

Choose the package you like,
we will take care of the rest.

BETTING PLANS
Contact us now: picksadvisor@gmail.com
Daily Picks (1.75+)
VIP Parlays (3.50+)
Specials (2.00+)

7 DAILY PICKS - 25€

15 DAILY PICKS - 40€

30 DAILY PICKS - 70€

60 DAILY PICKS - 120€

*PayPal fee is not included

PayPal ButtonPayPal Button
PayPal ButtonPayPal Button
PayPal ButtonPayPal Button
PayPal ButtonPayPal Button

1 VIP PARLAY - 30€

3 VIP PARLAYS - 60€

6 VIP PARLAYS - 100€

12 VIP PARLAYS - 150€

*PayPal fee is not included

PayPal ButtonPayPal Button
PayPal ButtonPayPal Button
PayPal ButtonPayPal Button
PayPal ButtonPayPal Button

2 WEEKEND PICKS - 50€

5 WEEKEND PICKS - 100€

10 WEEKEND PICKS - 150€

20 WEEKEND PICKS - 250€

*PayPal fee is not included

PayPal ButtonPayPal Button
PayPal ButtonPayPal Button
PayPal ButtonPayPal Button
PayPal ButtonPayPal Button
Scheduled for December 01/02/03
Scheduled for December 02/03
ARCHIVES
WEEKEND PICKS TABLE
DAILY PICKS TABLE
FOLLOW US

  • Instagram
 
CONTACT EMAIL

picksadvisor@gmail.com

WEEKEND PICKS ARCHIVES

Archives
Archives
Archives
Archives
Archives
Archives
Archives
Archives
Archives
Archives
VIP PARLAYS ARCHIVES
Archives
Archives
Archives
Archives
Archives
Archives
Archives
Archives
Archives
Archives
Archives
Archives
Archives
Archives
Archives
PACKAGES & PRICES

WEEKEND PICKS:

2 Matches - 50€

5 Matches - 100€

10 Matches - 150€

20 Matches - 250€

 

DAILY PICKS:

7 Matches - 25€​

15 Matches - 40€

30 Matches - 70€

60 Matches - 120€

VIP PARLAYS:

1 Parlay - 30€​

3 Parlays - 60€

6 Parlays - 100€

12 Parlays - 150€

ACCEPTABLE PAYMENTS

Western Union

MoneyGram

PayPal (Xoom)

Crypto

Skrill

RECOMMENDED BOOKIES

bet365​

William Hill​​

Betfair​

Unibet​

bwin​

bet-at-home​

BetVictor

TRUSTY PARTNERS

VIP PARLAYS TABLE
FREE PICKS
28.11. | Lazio - Celtic | 1 @1.60

NEW MATCHES ARE READY!
(5% discount for CRYPTO payments)

VIP PARLAYS: 01.12./02.12./03.12.
WEEKEND PICKS: 02
.12./03.12.

For more info contact us at: picksadvisor@gmail.com
27.11. | FC Emmen - Jong PSV | Over 2.5 @1.55
26.11. | Tottenham - Aston Villa | Over 2.5 @1.55

25.11. | Man City - Liverpool | Over 2.5 @1.55
24.11. | Paris SG - Monaco | Over 2.5 @1.55
23.11. | Always Ready - Royal Pari | Over 2.5 @1.55
22.11. | Cruzeiro - Vasco | Over 1.5 @1.55
21.11. | Croatia - Armenia | Over 2.5 @1.60
20.11. | N. Macedonia - England | Over 2.5 @1.55
19.11. | Spain - Georgia | Over 2.5 @1.55
18.11. | Latvia - Croatia | Over 2.5 @1.55
17.11. | Italy - N. Macedonia | Over 2.5 @1.55
16.11. | Sigma Olomouc - Plzen | Over 2.5 @1.75
15.11. | Israel - Switzerland | 2 @1.55
14.11. | Derby - Crewe | Over 2.5 @1.55
13.11. | Al-Duhail - Al Markhiya | Over 2.5 @1.55
12.11. | Atl. Madrid - Villarreal | Over 2.5 @1.55
11.11. | Young Boys - Luzern | Over 2.5 @1.55
10.11. | Schalke - Elversberg | Over 2.5 @1.55
09.11. | Ajax - Brighton | Over 2.5 @1.55

08.11. | Real Madrid - Braga | 1 & Over 2.5 @1.55
07.11. | Crvena zvezda - RB Leipzig | Over 2.5 @1.55
06.11. | Jong PSV - Den Haag | Over 2.5 @1.55
05.11. | Brann - Odd | Over 2.5 @1.55

04.11. | Dortmund - Bayern Munich | BTS & Over 2.5 @1.55
03.11. | Venlo - Jong AZ | Over 2.5 @1.55
02.11. | Cambuur - Maastricht | Over 2.5 @1.55
01.11. | Crvena zvezda - TSC | Over 2.5 @1.55
31.10. | Wolfsburg - RB Leipzig | Over 2.5 @1.55

30.10. | Bodo/Glimt - Lillestrom | Over 2.5 @1.55
29.10. | B. Leverkusen - Freiburg | Over 2.5 @1.55
28.10. | RB Leipzig - FC Koln | 1 @1.55
27.10. | Willem II - Jong PSV | Over 2.5 @1.55
26.10. | Brighton - Ajax | Over 2.5 @1.55
25.10. | Young Boys - Man City | Over 2.5 @1.55
24.10. | Galatasaray - Bayern Munich | 2 @1.55
23.10. | Tottenham - Fulham | Over 2.5 @1.55
22.10. | Genk - KV Mechelen | Over 2.5 @1.55
21.10. | Man City - Brighton | Over 2.5 @1.55
20.10. | Hannover - Magdeburg | Over 2.5 @1.55
19.10. | Al Nasr - Al Ain | Over 2.5 @1.55
18.10. | Zrinjski - Velez Mostar | 1 @1.55
17.10. | Finland - Kazakhstan | 1 @1.55
16.10. | Bosnia - Portugal | 2 @1.55
15.10. | Cambuur - Breda | Over 2.5 @1.55

14.10. | Venlo - Roda | Over 2.5 @1.55
13.10. | Ireland - Greece | Under 2.5 @1.55

12.10. | Schalke - Heracles | BTS @1.55
11.10. | Zizkov - Sigma Olomouc | Over 2.5 @1.55
10.10. | Ceske Budejovice - Chrudim | Over 2.5 @1.55

09.10. | Aurora - Guabira | 1 @1.55
08.10. | Gent - Genk | Over 2.5 @1.55
07.10. | Werder Bremen - Hoffenheim | Over 2.5 @1.55
06.10. | Adana Demirspor - Trabzonspor | Over 2.5 @1.55
05.10. | Bodo/Glimt - Club Brugge KV | Over 2.5 @1.55
04.10. | Dortmund - AC Milan | 1X @1.55
03.10. | FC Copenhagen - Bayern Munich | Over 2.5 @1.55
02.10. | Fiorentina - Cagliari | 1 @1.55
01.10. | RWDM - Gent | Over 2.5 @1.55
30.09. | Mainz - B. Leverkusen | Over 2.5 @1.55
29.09. | Hoffenheim - Dortmund | Over 2.5 @1.55
28.09. | Valerenga - Bodo/Glimt | Over 2.5 @1.55

27.09. | Napoli - Udinese | 1 @1.55
26.09. | Juventus - Lecce | 1 @1.55
25.09. | Nordsjaelland - Hvidovre IF | 1 & Over 2.5 @1.55
24.09. | Arsenal - Tottenham | Over 2.5 @1.55
23.09. | Dortmund - Wolfsburg | Over 2.5 @1.55
22.09. | Al Nassr - Al Ahli SC | Over 2.5 @1.55
21.09. | West Ham - TSC | 1 & Over 2.5 @1.55
20.09. | Arsenal - PSV | 1 @1.55
19.09. | Paris SG - Dortmund | Over 2.5 @1.55
18.09. | Odense - Silkeborg | Over 2.5 @1.55
17.09. | Rosenborg - Bodo/Glimt | Over 2.5 @1.55
16.09. | Freiburg - Dortmund | Over 2.5 @1.55
15.09. | Paris SG - Nice | 1 @1.55
14.09. | Santos - Cruzeiro | Under 2.5 @1.55

13.09. | Huddersfield U21 - Newcastle U21 | BTS & Over 2.5 @1.55
12.09. | Italy - Ukraine | 1 @1.55

11.09. | Armenia - Croatia | 2 @1.55
10.09. | Esbjerg - Nykobing | Over 2.5 @1.55
09.09. | Ukraine - England | 2 @1.55
08.09. | Ulm - Schalke | Over 2.5 @1.55
07.09. | Poland - Faroe Islands | Over 2.5 @1.55
06.09. | UC Dublin - Derry City | Over 2.5 @1.55
05.09. | Znojmo - Prostejov | Over 2.5 @1.55
04.09. | Zrinjski - Siroki Brijeg | 1 @1.55
03.09. | Degerfors - Hacken | Over 2.5 @1.55
02.09. | Brighton - Newcastle | Over 2.5 @1.55
01.09. | Dortmund - Heidenheim | Over 2.5 @1.55
31.08. | Aston Villa - Hibernian | Over 2.5 @1.55
30.08. | PSV - Rangers | Over 2.5 @1.55
29.08. | Al Nassr - Al Shabab | Over 2.5 @1.55
28.08. | Cagliari - Inter | 2 @1.55
27.08. | Napoli - Sassuolo | Over 2.5 @1.55
26.08. | Paris SG - Lens | 1 @1.60
25.08. | RB Leipzig - Stuttgart | Over 2.5 @1.55
24.08. | Nordsjaelland - Partizan | 1 @1.55
23.08. | Start - Asane | Over 2.5 @1.55
22.08. | Horn - Liefering | Over 2.5 @1.60
21.08. | Samsunspor - Fenerbahce | Over 2.5 @1.60

20.08. | Haugesund - Bodo/Glimt | Over 2.5 @1.55
19.08. | Tottenham - Man UTD | Over 2.5 @1.55
18.08. | Werder Bremen - Bayern Munich | 2 & Over 2.5 @1.55
17.08. | Hacken - Zalgiris | 1 @1.55
16.08. | Thor Akureyri - Throttur | Over 2.5 @1.55
15.08. | Marseille - Panathinaikos | 1 @1.55
14.08. | Jong AZ - Jong Utrecht | Over 2.5 @1.60
13.08. | Getafe - Barcelona | 2 @1.60
12.08. | Royale Union SG - Leuven | 1 @1.55
11.08. | FC Copenhagen - Odense | 1 @1.55
10.08. | Bodo/Glimt - Pyunik Yerevan | Over 2.5 @1.55
09.08. | Gent - Pogon Szczecin | Over 2.5 @1.55
08.08. | Fram - Fylkir | Over 2.5 @1.55
07.08. | Valur - KA Akureyri | Over 2.5 @1.55
06.08. | Viking - Bodo/Glimt | Over 2.5 @1.55
05.08. | Genk - Eupen | Over 2.5 @1.55
04.08. | Jong PSV - Roda | Over 2.5 @1.55
03.08. | Zilina - Gent | Over 2.5 @1.55
02.08. | Maccabi Haifa - Sheriff Tiraspol | 1 @1.55
01.08. | Mainz - St. Gallen | Over 2.5 @1.55
31.07. | KR Reykjavik - Valur | Over 2.5 @1.55
30.07. | Gent - Kortrijk | Over 2.5 @1.55
29.07. | TSC - Partizan | 1X @1.55
28.07. | Union Berlin - Paphos | 1 @1.55
27.07. | Gent - Zilina | Over 2.5 @1.55
26.07. | Bayern Munich - Man City | Over 2.5 @1.55
25.07. | Zalgiris - Galatasaray | 2 @1.55
24.07. | Always Ready - Vaca Diez | Over 2.5 @1.55
23.07. | Fiorentina - Catanzaro | 1 @1.55
22.07. | Augsburg - PSV | Over 2.5 @1.55
21.07. | Paderborn - B. Leverkusen | Over 2.5 @1.55
20.07. | Fiorentina - Parma | 1 @1.60
19.07. | Gent - Waregem | Over 2.5 @1.55
18.07. | Alanyaspor - Konyaspor | Over 2.5 @1.55
17.07. | Stjarnan - Valur | Over 2.5 @1.55
16.07. | Aarhus - Midtjylland | Over 2.5 @1.55
15.07. | Valerenga - Molde | Over 2.5 @1.55
14.07. | Sonderjyske - Esbjerg | BTS @1.60
13.07. | Maccabi Tel Aviv - Orlando Pirates | 1 @1.55
12.07. | Hacken - TNS | Over 2.5 @1.55

11.07. | FC Copenhagen - Schalke | Over 2.5 @1.55
10.07. | Plzen - Karlsruher SC | Over 2.5 @1.55
09.07. | Odd - Bodo/Glimt | Over 2.5 @1.55
08.07. | Bolivar - Guabira | Over 2.5 @1.55
07.07. | Lausanne Ouchy - Grasshoppers | Over 2.5 @1.55
06.07. | Zurich - Schaffhausen | BTS @1.55
05.07. | Galatasaray - Hull | Over 2.5 @1.55
04.07. | Salzburg - Legia | Over 2.5 @1.55
03.07. | Majllby - Kalmar | Under 2.5 @1.55
02.07. | Slavia Prague - Maccabi Haifa | Over 2.5 @1.55
01.07. | Malmo FF - Sirius | Over 2.5 @1.55
30.06. | Grindavik - Throttur | Over 2.5 @1.55
29.06. | Lugano - Bellinzona | Over 2.5 @1.55
28.06. | Zlin - Zilina | Over 2.5 @1.55
27.06. | River Plate - The Strongest | Over 2.5 @1.55
26.06. | Cusco - Cajamarca | 1 @1.55
25.06. | Bolivar - Santa Cruz | Over 2.5 @1.55
24.06. | Grasshoppers - Vaduz | BTS & Over 2.5 @1.55
23.06. | Opava - Lisen | Over 2.5 @1.55
22.06. | Throttur - Grotta
 | Over 2.5 @1.55

21.06. | Romania U21 - Spain U21 | Over 2.5 @1.55
20.06. | Bulgaria - Serbia | 2 @1.55
19.06. | England - N. Macedonia | Over 2.5 @1.55
18.06. | Crvena zvezda - Partizan (Basketball) | 1 @1.55
17.06. | Portugal - Bosnia | Over 2.5 @1.55
16.06. | Wales - Armenia | 1 @1.55
15.06. | Argentina - Australia | Over 2.5 @1.55
14.06. | Uruguay - Nicaragua | Over 2.5 @1.55
13.06. | Gimnasia L.P. - Huracan | Under 2.5 @1.55
12.06. | Mongolia - Lebanon | Over 2.5 @1.55
11.06. | Austria Vienna - A. Lustenau | 1 @1.55
10.06. | Man City - Inter | 1 @1.55
09.06. | Luxembourg - Malta | 1 @1.55
08.06. | Fjolnir - Grotta | Over 2.5 @1.55
07.06. | Ranheim - Bodo/Glimt | Over 2.5 @1.55
06.06. | Arminia B. - Wehen | Over 2.5 @1.55
05.06. | Breidablik - Hafnarfjordur | Over 2.5 @1.55
04.06. | Atalanta - Monza | 1 @1.55
03.06. | Man City - Man UTD | 1 @1.55
02.06. | Grotta - Leiknir | Over 2.5 @1.55
01.06. | Akranes - Fjolnir | Over 2.5 @1.55
31.05. | Al-Nassr - Al-Fateh | Over 2.5 @1.55
30.05. | Ankaragucu - Galatasaray | Over 2.5 @1.55

29.05. | Luzern - Servette | Over 2.5 @1.55
28.05. | Hannover - Holstein Kiel | Over 2.5 @1.55
27.05. | FC Koln - Bayern Munich | BTS @1.55
26.05. | Odense - Horsens | Over 2.5 @1.60
25.05. | Servette - Basel | Over 2.5 @1.55
24.05. | Brighton - Man City | Over 2.5 @1.55
23.05. | Yverdon - Aarau | Over 2.5 @1.55
22.05. | AS Roma - Salernitana | 1 @1.55
21.05. | Augsburg - Dortmund | 2 @1.55
20.05. | Liverpool - Aston Villa | 1 @1.55
19.05. | Heracles - Jong Ajax | BTS @1.55
18.05. | Sevilla - Juventus | 1X @1.55
17.05. | TSC - Crvena zvezda | 2 @1.55
16.05. | Istanbulspor AS - Galatasaray | Over 2.5 @1.55
15.05. | Always Ready - Guabira | 1 @1.55
14.05. | Arsenal - Brighton | Over 2.5 @1.55
13.05. | Sporting CP - Maritimo | Over 2.5 @1.55
12.05. | Lens - Reims | 1 @1.55
11.05. | West Ham - AZ Alkmaar | 1 @1.60
10.05. | Real Madrid - Partizan (B-Ball) | 1 @1.60
09.05. | Olympiakos - Fenerbahce (B-Ball) | 1 @1.55
08.05. | Udinese - Sampdoria | 1 @1.55
07.05. | Dortmund - Wolfsburg | 1 @1.55
06.05. | Liverpool - Brentford | 1 @1.55
05.05. | Aarau - Wil | Over 2.5 @1.55
04.05. | Brighton - Man UTD | Over 2.5 @1.55
03.05. | Liverpool - Fulham | Over 2.5 @1.55
02.05. | Arsenal - Chelsea | 1 @1.55
01.05. | APOEL - Omonia | 1 @1.55
30.04. | Liverpool - Tottenham | 1 @1.55
29.04. | RB Leipzig - Hoffenhim | Over 2.5 @1.55
28.04. | Bochum - Dortmund | 2 @1.55
27.04. | Luzern - Winterthur | 1 @1.55
26.04. | Man City - Arsenal | 1 @1.65
25.04. | Grasshoppers - Young Boys | Over 2.5 @1.55
24.04. | Malmo FF - Norrkoping | 1 @1.55
23.04. | AC Milan - Lecce | 1 @1.55
22.04. | Liverpool - Nottingham | Over 2.5 @1.55
21.04. | Arsenal - Southampton | Over 2.5 @1.55
20.04. | Nice - Basel | 1 @1.55
19.04. | HJK - VPS | 1 @1.55
18.04. | Chelsea - Real Madrid | X2 @1.55
17.04. | Leeds - Liverpool | Over 2.5 @1.55
16.04. | FC Copenhagen - Viborg | 1 @1.55
15.04. | Napoli - Verona | 1 @1.55
14.04. | Zwolle - Telstar | Over 2.5 @1.55
13.04. | Man UTD - Sevilla | 1 @1.55

12.04. | AC Milan - Napoli | X2 @1.55
11.04. | Cukaricki - Partizan
 | 1X @1.60
10.04. | Karagumruk - Fenerbahce | Over 2.5 @1.55
09.04. | Liverpool - Arsenal | X2 @1.55
08.04. | Real Madrid - Villarreal | 1 @1.55
07.04. | Monaco - Partizan (B-Ball) | 1 @1.60
06.04. | Zalgiris Kaunas - Maccabi Tel Aviv (B-Ball) | 1 @1.60
05.04. | RB Leipzig - Dortmund | Over 2.5 @1.55
04.04. | Ath Bilbao - Osasuna | 1 @1.55
03.04. | Jong AZ - Graafschap | Over 2.5 @1.55
02.04. | Den Bosch - Willem II | Over 2.5 @1.55
01.04. | Juventus - Verona | 1 @1.55
31.03. | Marseille - Montpellier | 1 @1.55
30.03. | Blooming - Tomayapo | Under 3.5 @1.55

29.03. | Dudelange - Fola | 1 & Over 2.5 @1.55
28.03. | Romania - Belarus | 1 @1.55
27.03. | Poland - Albania | 1 @1.55
26.03. | Luxembourg - Portugal | Over 2.5 @1.55
25.03. | Armenia - Turkey | 2 @1.55
24.03. | Gibraltar - Greece | Over 2.5 @1.55
23.03. | Slovakia - Luxembourg | 1 @1.55
22.03. | England U19 - Hungary U19 | Over 2.5 @1.55
21.03. | Raufoss - Ham-Kam | BTS @1.55
20.03. | Mirandes - Eibar | Over 1.5 @1.55
19.03. | B. Leverkusen - Bayern Munich | Over 2.5 @1.55
18.03. | Dortmund - FC Koln | 1 @1.55
17.03. | Atalanta - Empoli | 1 @1.55
16.03. | Feyenoord - Shakhtar D. | 1 @1.55
15.03. | Real Madrid - Liverpool | Over 2.5 @1.55
14.03. | FC Porto - Inter | 1X @1.55
13.03. | Graafschap - Zwolle | BTS @1.60
12.03. | Fulham - Arsenal | 2 @1.55
11.03. | RB Leipzig - B. Monchengladbach | Over 2.5 @1.55
10.03. | Spezia - Inter | 2 @1.55
09.03. | Man UTD - Betis | 1 @1.55
08.03. | Lamia - PAOK | 2 @1.55
07.03. | TSC Backa Topola - Crvena zvezda | 2 @1.55
06.03. | Osasuna - Celta Vigo | Under 2.5 @1.60
05.03. | Barcelona - Valencia | 1 @1.55
04.03. | Man City - Newcastle | 1 @1.55
03.03. | Dortmund - RB Leipzig | BTS @1.55
02.03. | Stjarnan - Fram | BTS & Over 2.5 @1.55

01.03. | Liverpool - Wolves | 1 @1.55
28.02. | Maccabi Haifa - Netanya | 1 @1.55
27.02. | Lazio - Sampdoria | 1 @1.55
26.02. | Marseille - Paris SG | BTS @1.55
25.02. | Hoffenheim - Dortmund | Over 2.5 @1.55
24.02. | LASK - A. Lustenau | Over 2.5 @1.55
23.02. | Caldense - Cruzeiro | 2 @1.55
22.02. | Guabira - Santa Cruz | 1 @1.55
21.02. | Grotta - Stjarnan | BTS @1.55
20.02. | Chaves - Sporting | 2 @1.55
19.02. | Dortmund - Hertha Berlin | Over 2.5 @1.55
18.02. | Inter - Udinese | 1 @1.55
17.02. | Sassuolo - Napoli | 2 @1.60
16.02. | Juventus - Nantes | 1 @1.55
15.02. | Real Madrid - Elche | Over 2.5 @1.55
14.02. | Paris SG - Bayern Munich | Over 2.5 @1.55
13.02. | Sampdoria - Inter | 2 @1.55
12.02. | Napoli - Cremonese | Over 2.5 @1.55
11.02. | Arsenal - Brentford | 1 @1.55
10.02. | Nice - AC Ajaccio | 1 @1.55
09.02. | Lamia - PAOK | 2 @1.55
08.02. | Man UTD - Leeds | 1 @1.55
07.02. | Salernitana - Juventus | 2 @1.60
06.02. | Fenerbahce - Konyaspor | 1 @1.55
05.02. | Wolfsburg - Bayern Munich | 2 @1.60
04.02. | B. Monchengladbach - Schalke | 1 @1.60
03.02. | Jong AZ - Venlo | BTS @1.60
02.02. | Waregem - KV Mechelen | BTS @1.55
01.02. | Eupen - Genk | 2 @1.55
31.01. | Newcastle - Southampton | 1 @1.55
30.01. | Roda - Zwolle | BTS @1.60
29.01. | Genk - Seraing | Over 2.5 @1.55
28.01. | Sevilla - Elche | 1 @1.55
27.01. | Crvena zvezda - Partizan (Basketball) | 1 @1.55
26.01. | Ajax - FC Volendam | Over 3.5 @1.55
25.01. | B. Leverkusen - Bochum | 1 @1.55
24.01. | Schalke - RB Leipzig | 2 @1.55
23.01. | Inter - Empoli | Over 2.5 @1.55
22.01. | Man CIty - Wolves | Over 2.5 @1.55
21.01. | Salernitana - Napoli | Over 2.5 @1.55
20.01. | Eupen - Genk | Over 2.5 @1.55
19.01. | Villarreal - Real Madrid
 | BTS @1.55
18.01. | Anderlecht - Waregem | 1 @1.55
17.01. | Napoli - Cremonese | Over 2.5 @1.55
16.01. | Cameroon - Congo | Under 2.5 @1.55
15.01. | Rennes - Paris SG | 2 @1.55
14.01. | Marseille - Lorient | 1 @1.55
13.01. | Graafschap - Jong Ajax | Over 2.5 @1.55
12.01. | Betis - Barcelona | 2 @1.55
11.01. | Real Madrid - Valencia | 1 @1.55
10.01. | Schalke - Nurnberg | BTS @1.55
09.01. | Alanyaspor - Trabzonspor | BTS @1.55
08.01. | Sampdoria - Napoli | 2 @1.55
07.01. | Lamia - PAOK | 2 @1.55
06.01. | Benfica - Portimonense | Over 2.5 @1.55
05.01. | Trabzonspor - Giresunspor | 1 @1.55
04.01. | AS Roma - Bologna | 1 @1.55
03.01. | Leicester - Fulham | 1X @1.55
02.01. | Brentford - Liverpool | 2 @1.55
01.01. | Monac
o - Brest | 1 @1.55
31.12. | Newcastle - Leeds | 1 @1.55
30.12. | Valladolid - Real M
adrid | 2 @1.55
29.12. | Atalanta - AZ Alkmaar | Over 2.5 @1.55
28.12. | FC Porto - Arouca | Over 2.5 @1.55
27.12. | Man UTD - Nottingham | Over 2.5 @1.60
26.12. | Kortrijk - Genk | Over 2.5 @1.55
25.12. | Gaziantep - Besiktas | Over 2.5 @1.55
24.12. | Maccabi Tel Aviv - Hapoel Hadera | Over 2.5 @1.55
23.12. | Gent - St. Liege | 1 @1.55
22.12. | Reggina - Inter | 2 @1.55
21.12. | Napoli - Lille | Over 2.5 @1.55
20.12. | Newcastle - Bournemouth | 1 @1.55
19.12. | AS Roma - Casa Pia | 1 @1.55
18.12. | Verona - Istra 1961 | 1 @1.55
17.12. | Sassuolo - PSV | Over 2.5 @1.55
16.12. | Partizan - Anadolu Efes | 2 @1.55
15.12. | Jong PSV - Jong Ajax | Over 2.5 @1.55
14.12. | France - Morocco | 1 @1.55
13.12. | Argentina - Croatia | Under 2.5 @1.55
12.12. | Zwolle - Helmond | Over 2.5 @1.55
11.12. | Crystal Palace - Napoli | Over 2.5 @1.55

10.12. | England - France | X2 @1.55
09.12. | Freiburg - Luzern | Over 2.5 @1.55
08.12. | Arsenal - Lyon | BTS @1.55
07.12. | Inter - Salzburg | Over 2.5 @1.55
06.12. | Genk - Heerenveen | Over 2.5 @1.55
05.12. | Adana Demirspor - Sittard | BTS @1.55

04.12. | England - Senegal | 1 @1.55
03.12. | Dordrecht - Telstar | Over 2.5 @1.55
02.12. | Serbia - Switzerland | X2 @1.55
01.12. | Lyon - Leuven | 1 @1.60
30.11. | Tunisia - France | 2 @1.55
29.11. | Wales - England | 2 @1.55
28.11. | Brazil - Switzerland | 1 @1.55
27.11. | Beveren - Lommel SK | Over 2.5 @1.55
26.11. | Argentina - Mexico | 1 @1.55
25.11. | England - USA | 1 @1.55
24.11. | Brazil - Serbia | 1 @1.55
23.11. | Germany - Japan | 1 @1.55
22.11. | Argentina - Saudi Arabia | Over 2.5 @1.55
21.11. | USA - Wales | Under 2.5 @1.55
20.11. | Qatar - Ecuador | Under 2.5 @1.55
19.11. | Den Bosch - Venlo | BTS @1.55
18.11. | Xamax - Wil | Over 2.5 @1.60
17.11. | Jong AZ - Jong Ajax | Over 2.5 @1.55
16.11. | Albania - Italy | 2 @1.55
15.11. | Derby - Torquay | 1 & Over 2.5 @1.55
14.11. | Jong Ajax - Den Bosch | Over 2.5 @1.55
13.11. | Benfica - Gil Vicente | 1 & Over 2.5 @1.55
12.11. | Napoli - Udinese | 1 @1.55
11.11. | Thun - Schaffhausen | Over 2.5 @1.60
10.11. | Real Madrid - Cadiz CF | Over 2.5 @1.55
09.11. | Lausanne - Young Boys | Over 2.5 @1.55
08.11. | Cremonese - AC Milan | 2 @1.55
07.11. | Jong PSV - Almere City | BTS @1.55
06.11. | Ajax - PSV | Over 2.5 @1.55
05.11. | Hoffenheim - RB Leipzig | Over 2.5 @1.55
04.11. | Genk - Cherleroi | Over 2.5 @1.55
03.11. | Bodo/Glimt - PSV | Over 2.5 @1.55
02.11. | Shakhtar D. - RB Leipzig | Over 2.5 @1.65
01.11. | Rangers - Ajax | Over 2.5 @1.55
31.10. | Midtjylland - Odense | 1 @1.55
30.10. | Arsenal - Nottingham | Over 2.5 @1.55
29.10. | Leicester - Man City | Over 2.5 @1.55
28.10. | Lens - Toulouse | 1 @1.65

27.10. | Lazio - Midtjylland | 1 @1.55
26.10. | Tottenham - Sporting | 1 @1.55
25.10. | Dortmund - Man City | Over 2.5 @1.55
24.10. | Jong Utrecht - Zwolle | Over 2.5 @1.60
23.10. | Barcelona - Ath Bilbao | 1 @1.55
22.10. | Hoffenheim - Bayern Munich | 2 @1.55
21.10. | Lausanne - Thun | Over 2.5 @1.60
20.10. | Antwerp - Oostende | 1 @1.55
19.10. | Liverpool - West Ham | 1 @1.55
18.10. | Genk - Westerlo | 1 @1.55
17.10. | Thun - Yverdon | Over 2.5 @1.55
16.10. | Napoli - Bologna | Over 2.5 @1.55
15.10. | Lens - Montpellier | 1 @1.55
14.10. | Almere City - Jong Ajax | Over 2.5 @1.55
13.10. | Ferencvaros - Crvena zvezda | X2 @1.60
12.10. | Tottenham - Eintracht F. | 1 @1.55
11.10. | Dortmund - Sevilla | 1 @1.55
10.10. | Trabzonspor - Kasimpasa | Over 2.5 @1.55
09.10. | Arsenal - Liverpool | BTS @1.55
08.10. | Getafe - Real Madrid | 2 @1.55
07.10. | Lyon - Toulouse | 1 @1.55
06.10. | FC Koln - Partizan | 1 @1.55
05.10. | Benfica - Paris SG | Over 2.5 @1.55
04.10. | Ajax - Napoli | BTS @1.55
03.10. | Cukaricki - Radnicki Nis | 1 @1.55
02.10. | Man City - Man UTD | 1 @1.55
01.10. | Liverpool - Brighton | 1 @1.55
30.09. | Paderborn - Darmstadt | Over 2.5 @1.55
29.09. | Arda - Hebar | 1 @1.55
28.09. | Mariehamn - AC Oulu | BTS @1.55
27.09. | Brazil - Tunisia | Over 2.5 @1.55
